| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| Printing Features | ||
| Print Speed | up to 21 ppm | |
| First Printout Time | As fast as 8.5 seconds | |
| Processor Speed | 600 MHz | |
| Resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
| Print Technology | Laser | |
| Duty cycle (monthly) | Up to 15,000 images/month | |
| Interface | High-Speed USB 2.0, Wi-Fi b/g/n | |
| Others | Print memory (standard)128 MB standard Automatic Document Feeder Capacity: 40 sheets Size: 5.8 x 5.8 in. to 8.5 x 14 in. |
|
| Paper Handling | ||
| Sizes | Tray (Main tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
|
| Input Capacity | Tray (Main tray): 150 sheets Tray (Manual feed slot): 1 sheet |
|
| Output capacity | 100 sheets | |
| Copying Features | ||
| First-Copy-Out-Time | As fast as 10 seconds | |
| Resolution | 600 x 600 dpi | |
| Scan Features | ||
| Levels of grayscale | 8-bit Greyscale | |
| Scan Technology | Black and white, Colour, PDF/JPEG/TIFF, Scan to PC, Scan to WSD, Scan via TWAIN/WIA | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 331 x 215 x 188 mm | |
| Weight | 4.1 kg (min) | |
| Voltage | Operating: 313 W Standby: 37 W Power save: 2.3 W |
|
Leave Review