| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| Main Features | ||
| Display Type | LCD | |
| Screen Size | 43″ | |
| Resolution | 3840×2160 | |
| Audio | ||
| Audio Output | 1 (Rear/Hybrid with Headphone and Subwoofer Out) | |
| Speaker System | Bass Reflex Speaker | |
| Physical Specification | ||
| Dimension (L x W x H) |
DIMENSION OF TV WITHOUT STAND (W X H X D) Approx. 964x567x57 mm DIMENSION OF TV WITH STAND (W X H X D) Approx. 964x617x242 mm DIMENSION OF PACKAGE CARTON (W X H X D) Approx. 1062 x 668 x 158 mm |
|
| Weight | WEIGHT OF TV WITHOUT STAND Approx. 10.1 kg WEIGHT OF TV WITH STAND Approx. 10.8 kg WEIGHT OF PACKAGE CARTON (GROSS) Approx. 15 kg |
|
| Connectivity | ||
| Bluetooth | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) | |
| HDMI | HDMI INPUTS TOTAL 4 (2Side/2Rear) | |
| USB | USB PORTS 3 (Side) | |
| Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Manufacture Warranty | ||
| Warranty | 05 years service warranty (No Parts Warranty) | |
| Power | ||
| Power Supply | AC 100-240V, 50/60Hz DC 19.5V |
|
| Remote Control | Yes | |
| Standby Power Consumption | 120W | |
This Android TV with advanced voice control provides access to movies and TV shows to thousands of apps, simply by talking.
Its Digital Sound Enhancement Engine (DSEE) technology ensures restored for natural sound for better feel. The ClearAudio+ feature fine-tunes TV sound for greater clarity and separation for listening as lifelike as your viewing.
05 years service warranty (No Parts Warranty)
Leave Review