| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| Main Features | ||
| Display Type | LCD 4K X-Reality™ PRO BACKLIGHT TYPE: Edge LED |
|
| Screen Size | 49″ | |
| Resolution | 3840×2160 | |
| Audio | ||
| Audio Output | 10W+10W | |
| Speaker System | Open Baffle Speaker | |
| Physical Specification | ||
| Dimension (L x W x H) | DIMENSION OF TV WITHOUT STAND (W X H X D): Approx. 1102x646x70 mm DIMENSION OF TV WITH STAND (W X H X D): Approx. 1102x694x252 mm |
|
| Weight | WEIGHT OF TV WITHOUT STAND: Approx. 11.6 Kg WEIGHT OF TV WITH STAND: Approx. 12.3 Kg |
|
| Connectivity | ||
| Bluetooth | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) | |
| HDMI | 4 (2Side/2Rear) | |
| USB | USB PORTS: 3 (Side) USB HDD RECORDING: NoUSB DRIVE FORMAT SUPPORT: FAT16/FAT32/exFAT/NTFSUSB PLAYBACK CODECS MPEG1:MPEG1/MPEG2PS: MPEG2/MPEG2TS(HDV, AVCHD): MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4, MotionJpeg/MKV:Xvid,AVC,MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
|
| Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Manufacturer Warranty | ||
| Warranty | 5 Years Service Warranty | |
| Power | ||
| Power Supply | AC 100-240V, 50/60Hz, DC 19.5V | |
| Remote Control | Yes | |
Sony KD-49X7500F 49 Inch 4K Ultra HD Smart TV can maintain detail with 4K X-Reality™ PRO, Dynamic Contrast Enhancer & Live Colour™ Technology provides videos with exceptional detail and more dynamic look.
This amazing television can deliver DTS Digital Surround sound with greater clarity through ClearAudio+ processor and Open Baffle Speaker.
It ensures greater connectivity with Wi-Fi Certified 802.11a/b/g/n/ac, Bluetooth & ethernet for enabling smartphone for photo sharing & screen mirroring.
Moreover, it provides one video input, audio output, headphone output, and three HDMI & USB ports for convenience.
Leave Review