| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
07/05/2019 | Free | Website |
| Basic Information | ||
| Processor | Intel® Core™ i3-7100 Processor (3M Cache, 3.90 GHz, 3 MB SmartCache, Core 2, Threads 4) | |
| RAM | 4GB DDR4 2400 MHz | |
| Graphics Card | Intel HD 630 | |
| Storage | 1 TB 7200 rpm | |
| Monitor | 20 ” LED Backlight Monitor | |
| Casing | Dimensions: 145 mm × 293 mm x 366 mm / 5.71″ x 11.54″ x 14.41″ Weight 6.5 Kg Back: I/O2 x USB 3.0, 2 x USB 2.0,1 x VGA, 1 x DP, 1 x HDMI,1 x LAN,2 x Audio Front: I/O Port 4 x USB 3.0, 2 x Audio, Optional Card Reader |
|
| Audio | High Definition 8 Channel Audio | |
| Power Supply | Auto sensing standard PSU (85% Efficiency | |
| Network & Wireless Connectivity | wireless 1 x 1 802.1 1b/g/n/ac | |
| Input Devices | ||
| Optical Drive | DVD Rambo 9mm optical drive | |
| Warranty Information | ||
| Warranty | 3 Years Full Warranty with Spare Parts | |
It also has enhanced security solutions like smart USB protection that enables you to control who has access to your critical data. Plus, with Lenovo Companion App, it’s easy to manage and optimize system performance.
That means the V520 runs smoothly and efficiently, so you can focus on the important things—like running a successful company.
Leave Review