It has a fuel tank of 1 1 litres and weighs about 148kg, 8kg more than the Gixxer.
| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
05/12/2020 | Free | Website |
| General | ||
| Emission Type | BS6 | |
| Mileage | NA | |
| Gear Box | 5 Speed | |
| ABS | Single Channel | |
| Wheels Type | Cast | |
| Engine Displacement | 155 cc | |
| Power | 13.6 PS @ 8000 rpm | |
| Fuel Type | Petrol | |
| Tyre Type | Tubeless | |
| Warranty | ||
| Standard Warranty (Years) | NA | |
Suzuki has started to innovate manufacturing in bike than even as the giant vendors are also going to the same direction. Definitely that hits the market to the uproar compare to similar model of the different vendors.
It is mated to a 5-speed manual gearbox borrowed from the Gixxer but with a larger rear sprocket for low-end performance. It has a fuel tank of 1 1 litres and weighs about 148kg, 8kg more than the Gixxer. Braking is done by disc brakes fitted at both ends.
Leave Review