| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
06/12/2019 | Free | Website |
| Printing Features | ||
| Print Speed | up to 20 ppm | |
| First Printout Time | As fast as 8.5 seconds | |
| Processor Speed | 600 MHz | |
| Resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
| Print Technology | Monochrome Laser | |
| Duty cycle (monthly) | Up to 15,000 images/month | |
| Interface | High-Speed USB 2.0, Wi-Fi b/g/n | |
| Paper Handling | ||
| Sizes | Tray (Main tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
|
| Output capacity | 100 sheets | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 331 x 215 x 188 mm | |
| Weight | 4.1 kg (min) | |
| Voltage | Operating: 313 W Standby: 37 W Power save: 2.3 W |
|
Handles everyday printing for individuals and small work teams with features Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks.
Using Xerox® Genuine toner and ink in your Xerox printer will ensure that prints are delivered with consistent quality. Testing conducted by independent printer evaluation laboratories proved Xerox Genuine Supplies are more reliable and deliver up to 27% higher page yields than aftermarket alternatives.
Reviews
Shahid
04/02/2020Rather fantastic in all quality and price than other brands
Leave Review
You have already reviewed this product