| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7840HS | |
| Processor Frequency | 3.8 GHz up to 5.1 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.6″ | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC, FreeSync | |
| Memory | ||
| RAM | 16GB(8×2) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600Mhz | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4060 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
| Microphone | 2x, Array | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 2x USB 3.2 Gen 2 | |
| USB Type-C / Thunderbolt Port | 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 100/1000M (RJ-45) | |
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 60Wh | |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Storm Grey | |
| Dimensions | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) | |
| Weight | Starting at 2.4 kg (5.29 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | AI Chip: LA1 MIL-STD-810H military test passed (21 test items) |
|
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)per 1 Year) | |
The Lenovo LOQ 15APH8 gaming laptop is engineered to elevate your gaming experience. The formidable Ryzen 7 7840HS processor is at its core, featuring 8 cores and 16 threads, with speeds ranging from 3.8GHz to 5.1GHz. This powerful CPU effortlessly handles the most demanding games and multitasking needs, ensuring smooth and responsive gameplay.
Equipped with 16GB of high-speed 5600MHz RAM and a swift 512GB SSD, the Lenovo LOQ 15APH8 ensures quick load times and seamless data access, keeping you one step ahead in every gaming encounter. Experience breathtaking visuals with the NVIDIA GeForce RTX 4060 GPU, which boasts 8GB of dedicated GDDR6 memory. This GPU delivers exceptional graphics performance, from vast open-world environments to intense multiplayer battles, with unparalleled clarity and realism.
Dive into the action with the laptop’s vivid 15.6-inch Full HD display that offers a 144Hz refresh rate for buttery-smooth motion and sharp images, enhancing every gaming experience. The backlit keyboard allows you to customize the lighting to suit your style and mood, adding a personal touch to your gaming setup.
With versatile Type-C ports, the Lenovo LOQ 15APH8 ensures excellent connectivity for all your devices and peripherals. Whether gaming, streaming, or managing tasks, this laptop is your ultimate gaming ally, delivering unmatched performance, stunning graphics, and immersive experiences in all your digital endeavors.