| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 8845HS | |
| Processor Frequency | 3.8 GHz up to 5.1 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
| NPU | AMD Ryzen AI integrated in AMD Ryzen 8000 processor | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 16″ | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 165Hz | |
| Display Features | 350nits Anti-glare, 100% sRGB, Dolby Vision, G-SYNC, Free-Sync Premium, Low Blue Light | |
| Memory | ||
| RAM | 32GB (2x 16GB) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600Mhz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
|
| Storage Upgrade | up to 1TB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4070 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 4-Zone RGB Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
| Microphone | 2x, Array | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 4-in-1 Card Reader | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
|
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
|
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 100/1000M (RJ-45) | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | BT5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 230W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.7 x 260.5 x 19.9-21.9mm (14.16 x 10.26 x 0.78-0.86 inches) | |
| Weight | Around 2.3 kg (5.07 lbs) | |
| Body Material | Aluminium (Top), PC-ABS (Bottom) | |
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) | |
The Lenovo Legion Slim 5 16AHP9 is a high-performance gaming laptop tailored for users who demand exceptional power in a sleek and portable design. It features the AMD Ryzen 7 7845HS processor, which boasts 8 cores and 16 threads with a base clock speed of 3.8 GHz and a boost up to 5.1 GHz. This powerful processor ensures top-tier gaming, streaming, and content creation performance.
Paired with the processor is 32GB of DDR5-5600 RAM, offering ample memory for intensive multitasking and smooth operation of demanding applications. Storage is managed by a 1TB M.2 PCIe 4.0×4 NVMe SSD, providing plenty of space for multimedia files, applications, and games and incredibly fast data access. The PCIe 4.0 interface enhances system responsiveness with quicker load times and increased bandwidth.
The laptop’s graphics capabilities are powered by the NVIDIA GeForce RTX 4070 with 8GB of GDDR6 RAM, delivering exceptional performance for both gaming and creative tasks. This GPU supports advanced features like ray tracing and DLSS, offering lifelike visuals and smooth frame rates in the latest games. It also accelerates workflows in video editing and 3D rendering.
The 16-inch WQXGA display, with a resolution of 2560 x 1600 and a 165Hz refresh rate, provides crisp and vibrant visuals. Its high resolution reduces motion blur and enhances immersion, making it ideal for fast-paced gaming. Its high resolution also supports professional tasks requiring detailed and accurate visuals. The backlit keyboard adds to the laptop’s aesthetic appeal and usability in low-light conditions.
Multiple Type-C ports offer versatile connectivity options for data transfer and external displays. The Lenovo Legion Slim 5 16AHP9, true to its “Slim” designation, features a stylish and portable design, making it perfect for users who need powerful computing. Advanced cooling technology ensures the laptop stays cool during long gaming sessions, preventing thermal throttling and maintaining high performance.
The Dolby Atmos-compatible high-fidelity audio system provides an immersive audio experience for media consumption and gaming. Despite its powerful internals, the laptop offers respectable battery life, allowing extended work or gaming sessions without frequent recharging.
The Lenovo Legion Slim 5 16AHP9 is a perfect blend of performance, portability, and cutting-edge features. It is an excellent choice for gamers and professionals seeking a powerful yet portable machine. Whether tackling the latest AAA games or engaging in resource-intensive creative projects, this laptop delivers the performance and reliability needed in a sleek and stylish package.