| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7745HX | |
| Processor Frequency | 3.6GHz to 5.1GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L1 Cache: 512KB L2 Cache: 8MB L3 Cache: 32MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | 500nits Anti-glare 100% sRGB DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light High Gaming Performance |
|
| Memory | ||
| RAM | 16GB (2x 8GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB M.2 2280 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4070 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 4-Zone RGB Backlit | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | High Definition (HD) Audio Chip Realtek ALC3306 codec Nahimic Gaming Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB 3.2 Gen 1 (Always On) 3x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) |
|
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 100/1000M (RJ-45) | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | Bluetooth V5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 300W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Onyx Grey | |
| Dimensions | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) | |
| Weight | Less than 2.5 kg (5.5 lbs) | |
| Body Material | Aluminium (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | Legion Coldfront 5.0 cooling system | |
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
The Lenovo Legion Pro 5 16ARX8 is a cutting-edge gaming laptop with extraordinary performance and immersive gaming experiences. This powerhouse is equipped with an AMD Ryzen 7 7745HX processor featuring 8 cores and 16 threads, clock speeds ranging from 3.6 to 5.1GHz, and a substantial cache of 8MB L2 and 32MB L3, ensuring robust performance across all gaming needs.
Complementing this powerful processor is 16GB of DDR5-5200 RAM and a spacious 1TB M.2 PCIe 4.0×4 NVMe SSD, providing lightning-fast multitasking and storage capabilities. The gaming experience is dramatically enhanced by the NVIDIA GeForce RTX 4070 GPU, boasting an impressive boost frequency of 2175MHz and 8GB of GDDR6 memory, which delivers stunning visuals and seamless gameplay that draws you deep into the game world—whether you’re navigating vast landscapes, engaging in intense multiplayer battles, or diving into virtual reality.
The 16-inch WQXGA display with a 240Hz refresh rate showcases every detail with incredible fluidity and clarity, heightening your immersion with perfect motion and razor-sharp images. Personalize your gaming environment with the RGB backlit keyboard, enhancing your setup with vibrant lighting that matches your style and mood.
The laptop has versatile Type-C ports, ensuring easy connectivity for all devices and peripherals. It also features a built-in Full HD 1080p camera with an E-shutter, providing high-quality video conferencing and enhanced privacy when required. Whether gaming, streaming, or connecting with friends and family, the Lenovo Legion Pro 5 16ARX8 is the ultimate companion for unmatched performance, breathtaking visuals, and unparalleled gaming immersion.