| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7730U | |
| Processor Frequency | up to 4.5 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L1 Cache: 512KB L2 Cache: 4MB L3 Cache: 16MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | No | |
| Display Features | IPS 300nits Anti-glare, 45% NTSC, TÜV Low Blue Light | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Total RAM Slot | Memory soldered to system board, no slots, dual-channel (16GB models) | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter, ToF Sensor | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x Array | |
| Audio Features | Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | microSD Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
|
| USB Type-C / Thunderbolt Port | 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | None | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 75.4Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Cloud Grey | |
| Dimensions | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) | |
| Weight | Starting at 1.89 kg (4.17 lbs) | |
| Body Material | Aluminum (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | Two years International Limited Warranty (Battery 1 year). | |
The Lenovo IdeaPad Slim 5 16ABR8 Ryzen 7 7730U 16″ WUXGA Laptop stands out with its robust performance and versatile capabilities. Powered by the AMD Ryzen 7 7730U processor with 8 cores and 16 threads, it boasts a turbo clock speed of up to 4.5 GHz and a substantial 16MB cache. This laptop has 16GB of DDR4 RAM and a large 512GB SSD, ensuring seamless multitasking and rapid data retrieval, with ample storage for all your documents, applications, and media.
The expansive 16-inch Full HD WUXGA display offers 1920×1200 resolution, delivering breathtaking visuals with vibrant colors and sharp detail, perfect for productivity, content creation, and engaging multimedia consumption. The backlit keyboard enhances usability by facilitating comfortable typing in dim environments, boosting productivity in any setting.
Audio quality is prioritized, with HD audio technology that provides clear and immersive sound, enriching your entertainment experience. Security is also a top concern, with an infrared camera equipped with a privacy shutter. This enhances user privacy with a secure facial recognition login and the ability to cover the camera when not in use.
Ideal for professionals, students, and multimedia enthusiasts, the Lenovo IdeaPad Slim 5 16ABR8 offers a powerful blend of performance, display size, and user-focused features packed in a sleek, portable design emphasizing security and convenience.