Projection Features | ||
Display Type | 3 LCD | |
Resolution | Diagonal Display Size: 30 – 300″ | |
Brightness | Light Output (Brightness) ANSI Lumens – 3300 (Normal) | |
Projection Distance | Throw Distance: 0.8 – 9.0m (Wide), 1.0 – 10.8m (Tele) Distance to Width Ratio/ Throw Ratio (:1) : 1.5 (Wide), 1.8 (Tele) |
|
Contrast Ratio | 20,000:1 | |
Image Size | 76 cm – 762 cm | |
Video Formats | Video Output: 15 pin Mini D-Sub x 1 (shared with analog computer input) Video Compatibility: 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
|
Lamp Details | ||
Type | Metal Halide | |
Lamp Power | 230 Watts | |
Lamp Life | Approximately 6,000 hours (standard mode) 12,500 hours (eco mode) |
|
Audio | ||
Audio Formats | Audio Input: RCA Jack (L/R) x 1 Audio Output: 3.5mm Stereo Mini Jack x 1 |
|
Built-in Speaker | 1.0 W Mono | |
Connectivity | ||
Power | Power Supply: AC 100V – 120V / AC 220V – 240V (50/60Hz) Operating Power Consumption: 280W Standby Power Consumption: Less than 0.35W Power Cable (1.8m) x1, Computer Cable (2m) x1, IR Remote Control Unit x1, AA Batteries x2, Lens Cap x1, Security Label x1 |
|
External Features | ||
Color | White | |
Weight | 3.5Kg | |
Dimension | 349 x 264 x 88mm (W x H x D) Without feet | |
Warranty | ||
Manufacturing Warranty | 01 Year Warranty |
ImageCare is a lamp power control function that combines optimal picture performance with maximum energy savings by decreasing energy usage, improving contrast ratio and lengthening lamp life. The result is a lower total cost of ownership and decreased maintenance cost.
Automatically changes the brightness of the lamp if there is no change in the screen image. Using ImageCare technology, these features give optimal picture performance with maximum energy savings.
Leave Review