| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| Camera HAC-HFW-1200DP | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 80m (262feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm, 8mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 89.9°(59.4°/41.4°) |
| Focus Control | N/A |
| Close Focus Distance | 600mm (1800mm/3000mm) 23.62” (70.87”/118.11”) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 87°
Rotation: 0° ~ 360° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Certifications | CE (EN55032, EN55024,
EN50130-4)FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | N/A |
| Electrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 6.8W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH*
Startup should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminum |
| Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) |
| Net Weight | 0.64kg (1.41lb) |
| Gross Weight | 0.77kg (1.70lb) |
Leave Review