| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|
Dahua HAC-B1A21 2MP HDCVI IR Eyeball Camera Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI.
The Cooper series 1080P HDCVI camera features a compact design and offers a high-quality image at a friendly price.
It offers various varifocal/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost-performance makes the camera an ideal choice for SMB solutions.
The camera’s outstanding reliability is unsurpassed due to its rugged design. The camera is protected against water and dust with IP67 ranking, making it suitable for indoor or outdoor environments.
With the working temperature range of -40°C to +60°C (-40°F to +140°F), the camera is designed for extreme temperature environments.
Supporting ±30% input voltage tolerance, this camera suits even the most unstable power supply conditions. Its 4KV lightning rating provides protection against the camera and its structure from the effects of lightning.
Leave Review