490g (Wi-Fi)/ 495g (3G), 8.5mm thickness
Android OS, v5.1
8GB storage, microSD (Up to 128GB) card slot
| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
|
06/06/2019 | Free | Website |
| Network/Bearer | |||
|---|---|---|---|
| Multi-SIM | Single-SIM | ||
| SIM size | Micro-SIM (3FF) | ||
| Infra | 2G GSM, 3G WCDMA | ||
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | ||
| 2G CDMA | N/A | ||
| 3G UMTS | B1(2100), B8(900) | ||
| Connectivity | |||
| ANT+ | No | ||
| USB Version | USB 2.0 | ||
| Location Technology | A-GPS, Glonass | ||
| Earjack | 3.5mm Stereo | ||
| MHL | No | ||
| Wi-Fi | 802.11 b/g/n 2.4GHz | ||
| Wi-Fi Direct | Yes | ||
| Bluetooth Version | Bluetooth v4.0 | ||
| NFC | No | ||
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
| PC Sync. | N/A | ||
| OS | |||
| Android Kitkat 4.4.4 | |||
| Display | |||
| Technology (Main Display) | TFT | ||
| Size (Main Display) | 9.6″ (243.4mm) | ||
| Resolution (Main Display) | 1280 x 800 (WXGA) | ||
| Color Depth (Main Display) | 16M | ||
| S Pen Support | No | ||
| Processor | |||
| CPU Speed | 1.3GHz | ||
| CPU Type | Quad-Core | ||
| General Information | |||
| Form Factor | Tablet | ||
| Memory | |||
| RAM Size (GB) | 1.5 | ||
| External Memory Support | MicroSD (Up to 128GB) Internal Memory 8GB | ||
| Camera | |||
| Video Recording Resolution | HD (1280 x 720)@30fps | ||
| Main Camera – Resolution | CMOS 5.0 MP | ||
| Front Camera – Resolution | CMOS 2.0 MP | ||
| Main Camera – Flash | No | ||
| Main Camera – Auto Focus | Yes | ||
| Sensors | |||
| Accelerometer | |||
| Physical specification | |||
| Dimension (HxWxD, mm) | 241.9 x 149.5 x 8.5 | ||
| Weight (g) | 495 | ||
| Battery | |||
| Internet Usage Time(3G) (Hours) | Up to 7 | ||
| Internet Usage Time(Wi-Fi) (Hours) | Up to 8 | ||
| Video Playback Time (Hours) | Up to 7 | ||
| Standard Battery Capacity (mAh) | 5000 | ||
| Removable | No | ||
| Audio Playback Time (Hours) | Up to 95 | ||
| Talk Time (3G WCDMA) (Hours) | Up to 26 | ||
| Audio and Video | |||
| Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM | ||
| Video Playing Resolution | FHD (1920 x 1080)@30fps | ||
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
| Services and Applications | |||
| S-Voice | No | ||
| Mobile TV | No | ||
The Galaxy Tab E was made to go wherever you go and do whatever you want to do. From watching a movie with the family at home to reading a best seller at the coffee shop, the big, bright screen keeps everyone entertained.
Kids Mode, available for free from Samsung Galaxy Essentials, gives parents peace of mind while providing a colorful, engaging place for kids to play. Easily manage what your kids access and how long they spend using it, all while keeping your own documents private.
Customize your Galaxy Tab E with the apps you use most. The Samsung Galaxy Essentials widget provides a collection of premium, complimentary apps optimized for your tablet screen. Select and download the apps you want to upgrade your tablet experience.
Get the most out of your Galaxy Tab E with the Samsung+ app. Along with one-touch access to customer support, you’ll discover device tips, a library of resources and more. Plus you’ll have access to great music and exclusive content. Samsung+ makes life with a tablet even better.
Leave Review