| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
07/08/2019 | Free | Website |
| Brand | Benq |
|---|---|
| Model | BenQ DX808ST |
| Type | Dust-proof Short Throw Projector |
| Throw Ratio | 0.61 |
| Resolution | XGA(1024 x 768) |
| Resolution max | WUXGA RB (1920 x 1200) |
| Image size | 60″-120″ |
| Contrast ratio | 20,000:1 |
| Aspect Ratio | 4:3 |
| Zoom Ratio | Fixed |
| Light Output | 3000 Lumens |
| Light source | 5000/10000/15000 Hours (Normal/Eco/SmartEco/Lampsave) |
| 3D Ready | Yes |
| Projection Lens | F/=2.6, f=6.9mm |
| Chip Size | 0.55″ |
| Display Type | DC3 DMD Chip |
| i/o Ports | HDMI x 1, PC In (D-sub 15pin) x 2, Monitor Out (D-sub 15pin) x 1, RS232 (DB-9pin) x 1, USB (type A) x1 (power only 5V/1.5A), USB (type mini B) x 1, IR Receiver x 2 (front, top) |
| Keystone Correction | +-30 degrees Vertical |
| Features | Maximum Dust-proof Solution for Optimal Performance and Reliability, BenQ Dust Guard Achieves Industry-Leading Dust-proof Design, Dust Filters Filter out 90% of Particles, Anti-Dust Accumulation Sensor Resists Dust Buildup, Expanding Classroom Possibilities |
| Weight | 2.7Kg |
| Others | Display Color: 1.07 Billion Projection Offset: 115%, Horizontal Frequency: 15K -102KHz, Vertical Scan Rate: 23-120Hz, HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, Dimensions (W x H x D): 320 x 120 x 239mm, Audible Noise (Normal/Economic |
| Warranty | 2 year (Lamp 365 Days/1000 Hours Which One Comes First) |
| Country of Origin | Taiwan |
| Made in/ Assemble | China |
Studies show much higher concentration of harmful dust in indoor settings than outdoor environments, and without proper dust-proof mechanisms, damaging dust and particles can substantially reduce the lifetime of projectors and inflate maintenance costs.
Caused by transportation, industrial activities or even particles in school environments, dust is the main source of damage to all projectors.
BenQ projectors with Dust GuardTM technology pass a series of thorough testing in a simulated environment with large amounts of fine dust, soot, and milled cotton lint to ensure pristine performance in classrooms with high airflow and even hazardous environments with high levels of dust concentration.
Leave Review