| Projection Features | ||
| Resolution | XGA (1024 x 768) | |
| Brightness | 3000 ANSI Lumens (Normal Mode)/2600 ANSI Lumens (Eco Mode) | |
| Projection Distance | Focus Distance: Wide 2.38 ~ 7.15m, Tele 2.62 ~ 7.87m Distance to width ratio: 1.96 – 2.15 |
|
| Contrast Ratio | 8000 :1 | |
| Video Formats | Composite/S-Video: NTSC/PAL/SECAM/PAL-M/PAL-N/NTSC4.43/PAL60 Component Video: 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 1125p(1080p@50/60), 750p(720p@50/60) HDMI Video: Signal: 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
|
| Lamp Details | ||
| Lamp Power | 196W | |
| Lamp Life | Medium Brightness: 4500 Hours Low Brightness: 6000 Hours (Eco Mode) |
|
| Audio | ||
| Audio Formats | Audio Input: 1 x 1/8″ (3.5 mm) Mini Audio Audio Output: 1 x 1/8″ (3.5 mm) Mini Audio |
|
| Built-in Speaker | 2W Mono | |
| Connectivity | ||
| Power | Lamp Power 196 W
Power Consumption: Power on & off: Auto off |
|
| External Features | ||
| Color | White | |
| Weight | 2.2Kg | |
| Dimension | 265 x 81.5 x 223mm | |
| Warranty | ||
| Manufacturing Warranty | 01 year Warranty | |
ImageCare is a lamp power control function that combines optimal picture performance with maximum energy savings by decreasing energy usage, improving contrast ratio and lengthening lamp life. The result is a lower total cost of ownership and decreased maintenance cost.
Automatically changes the brightness of the lamp according to the brightness level of the screen. Also, automatically changes the brightness of the lamp if there is no change in the screen image. Using ImageCare technology, these features give optimal picture performance with maximum energy savings.
Easy maintenance is another attractive function, as the lamp door is on top of the model.
DLP technology was invented, developed and is owned by Texas Instruments. The DLP chip is a digital semiconductor that contains millions of microscopic mirrors. These projectors use DLP technology to project images with amazing quality.
Leave Review