| STORE LOGO | DATE | BDT PRICE | SHIPPING | LINK |
|---|---|---|---|---|
|
30/11/-0001 | Free | Website |
| MONITOR | ||
| Panel Size | Wide Screen 23.0″(58.4 Cm) 16:9 | |
| Contrast Ratio | ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
| Panel Type | In-Plane Switching | |
| Response Time | 5 ms (Gray to Gray) | |
| True Resolution | 2560×1440 | |
| Pixel Pitch | 0.206mm | |
| Brightness | 300 cd/㎡ | |
| Other Features | Stereo Speakers : 2W x 2 Stereo RMS | |
| Viewing Angle | 178°(H)/178°(V) | |
| Display Colors | 16.7M | |
| Warranty | 03 Years | |
Envision bigger with 2560 x 1440 WQHD, packing four times the pixel density of 720p! New premium 16:9 wide-format VX24AH LED displays with 178° wide viewing angle panel for better productivity, opening extra multitasking space to fit more windows and projects on-screen.
ASUS exclusive SplendidPlus Video Intelligence Technology, QuickFit Virtual Scale, and 100% sRGB fidelity ensure reality-defining color and image accuracy, giving you true “what you imagine is what you create” power. Dual HDMI support WQHD natively, accentuated by room-dominating audio via twin 2W speakers.
Leave Review